Mandatory Public Disclosure
Information published as required by CBSE for Baba Wadhawa Singh Ji Vidya Kender, Bhucho Kalan (Affiliation No. 1631058, School Code 21056).
A. General Information
| S. No. | Information | Details |
|---|
| 1 | Name of the School | Baba Wadhawa Singh Ji Vidya Kender |
| 2 | Affiliation No. (if applicable) | 1631058 |
| 3 | School Code (if applicable) | 21056 |
| 4 | Complete Address with Pin Code | VPO Bhucho Kalan, Bathinda, Punjab, 151101 |
| 5 | Principal Name | Rajvir Singh |
| 6 | Principal Qualification | M.Sc (Physics), M.Phil, B.Ed |
| 7 | School Email Id | babawadhawasinghbhucho@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 98770-19196 |
B. Documents and Information
| S. No. | Documents / information | Upload documents |
|---|
| 1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | Annexure 1 |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Annexure 2 |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Annexure 3 |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | Annexure 4 |
| 5 | Copy of valid Building Safety Certificate issued by the Competent Authority | Annexure 5 |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Annexure 6 |
| 7 | Copy of the self certification submitted by the school for Affiliation/Upgradation/Extension of Affiliation | Annexure 7 |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Annexure 8 |
C. Result and Academics
| S. No. | Documents / information | Upload documents |
|---|
| 1 | Fee structure of the school | Annexure 1 |
| 2 | Annual Academic Calendar | Annexure 2 |
| 3 | List of School Management Committee (SMC) | Annexure 3 |
| 4 | List of Parents Teacher Association (PTA) | Annexure 4 |
| 5 | Last three-year result of the board examination as per applicability | Annexure 5 |
Result Class: X
| S. No. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
|---|
| 1 | 2023–24 | 175 | 175 | 100% | — |
| 2 | 2024–25 | 167 | 134 | 80.24% | — |
| 3 | 2025–26 | 175 | 168 | 96% | — |
D. Staff (Teaching)
| S. No. | Information | Details |
|---|
| 1 | Principal | Rajvir Singh |
| 2 | Total no. of teachers | 63 |
| 3 | PGT | — |
| 4 | TGT | 32View list |
| 5 | PRT | 31View list |
| 6 | Teacher / Section Ratio | 1.5 : 1 |
| 7 | Details of Special Educator | — |
| 8 | Details of Counsellor and Wellness Teacher | Gurpreet Kaur |
E. School Infrastructure
| S. No. | Information | Details |
|---|
| 1 | Total campus area of the school (in sq/mtr) | 8094 |
| 2 | No. and size of the classrooms (in sq/mtr) | 38 classrooms · 47 sq/mtr |
| 3 | No. and size of laboratories including computer labs (in sq/mtr) | 2 laboratories · 56 sq/mtr |
| 4 | No. and size of library (in sq/mtr) | 1 library · 150 sq/mtr |
| 5 | Internet facility | Yes |
| 6 | No. of girls toilets | 15 |
| 7 | No. of boys toilets | 15 |
| 8 | No. of CWSN toilets | 3 |
| 9 | YouTube video of school infrastructure inspection — I | Watch video |
| 10 | YouTube video of school infrastructure inspection — II | Watch video |